๐ Detailed comparison
ZipZen vs. JFrog Artifactory
Compare ZipZen's specialized package hosting with JFrog Artifactory, the enterprise-grade universal repository manager.
ZipZen
Specialized package hosting platform
- APT, YUM & Helm repositories
- Zero configuration setup
- Global CDN delivery
- Simple pricing model
JFrog Artifactory
Enterprise universal repository manager
- Universal package support
- Advanced security scanning
- Enterprise features
- No APT/YUM repositories
Feature-by-feature comparison
Detailed breakdown of capabilities and limitations
Package Management
Feature | ZipZen | JFrog Artifactory |
---|---|---|
APT Repository Support Automatic .deb package parsing and repository generation | โ | โ |
YUM Repository Support Automatic .rpm package parsing and repository generation | โ | โ |
Helm Repository Support Kubernetes Helm chart repository with index.yaml | โ | โ |
Universal Repository Support for any package format through generic repositories | โ | โ |
Maven Repository Java Maven package repository | โ | โ |
npm Registry Node.js package registry | โ | โ |
Docker Registry Docker container image registry | โ | โ |
Conan Registry C/C++ package registry | โ | โ |
Security & Compliance
Feature | ZipZen | JFrog Artifactory |
---|---|---|
GPG Signing Automatic GPG signing for APT and YUM repositories | โ | โ |
Package Verification Built-in package integrity verification | โ | โ |
Vulnerability Scanning Advanced security vulnerability scanning | โ | โ |
License Compliance License compliance and risk management | โ | โ |
Access Control Fine-grained permissions and access control | โ | โ |
Audit Logging Comprehensive audit trails for compliance | โ | โ |
Developer Experience
Feature | ZipZen | JFrog Artifactory |
---|---|---|
Command Line Interface CLI tools for package management | โ | โ |
REST API Programmatic access to all features | โ | โ |
Zero Configuration Works out of the box without complex setup | โ | โ |
Web Interface User-friendly web interface for management | โ | โ |
CI/CD Integration Native integration with build pipelines | โ | โ |
IDE Integration Integration with development environments | โ | โ |
Performance & Reliability
Feature | ZipZen | JFrog Artifactory |
---|---|---|
Global CDN Fast downloads worldwide | โ | โ |
99.9% Uptime SLA Guaranteed service availability | โ | โ |
Download Analytics Detailed download statistics and insights | โ | โ |
Caching & Proxying Advanced proxy and caching capabilities | โ | โ |
High Availability Built-in redundancy and failover | โ | Enterprise only |
Multi-Site Replication Cross-site replication for global teams | โ | โ |
Pricing & Deployment
Feature | ZipZen | JFrog Artifactory |
---|---|---|
Free Tier Available free options | 7-day trial | Community (limited) |
Self-Hosted Option Ability to host on your own infrastructure | โ | โ |
SaaS Option Managed cloud service | โ | โ |
Enterprise Features Advanced features for large organizations | Pro plan | Pro/Xray Enterprise |
Setup Complexity Ease of initial setup and configuration | Simple | Complex |
Total Cost of Ownership Overall cost including setup, maintenance, and licensing | Low | High |
Pricing comparison
See how ZipZen's transparent pricing compares to JFrog Artifactory
ZipZen Pricing
Simple, transparent pricing
$29
per month
Starter plan
Setup cost:$0
Infrastructure management:Included
Support:Email support
Updates & maintenance:Automatic
Global CDN:Included
Total Cost of Ownership (Year 1):
$348
No hidden costs
JFrog Artifactory Pricing
Enterprise-grade solution
$98
per month
Pro plan (minimum)
Setup cost:$5,000+
Infrastructure management:Self-managed
Support:Additional cost
Updates & maintenance:Manual
Global CDN:Additional cost
Total Cost of Ownership (Year 1):
$15,000+
Plus infrastructure & support
Cost breakdown comparison
Detailed cost analysis for a typical team
Cost Factor | ZipZen | JFrog Artifactory | Savings |
---|---|---|---|
Software License | $348/year | $1,176/year | $828 |
Setup & Implementation | $0 | $5,000+ | $5,000+ |
Infrastructure (AWS/Azure) | Included | $2,400/year | $2,400 |
DevOps Time (40h @ $100/h) | $0 | $4,000 | $4,000 |
Total Year 1 | $348 | $12,576+ | $12,228+ |
Ready to simplify your package hosting?
Make the switch from JFrog Artifactory to ZipZen for specialized Linux package distribution.
7-day free trial
No credit card required
Setup in minutes